Enter Your Salary
Pay Breakdown
| Gross Monthly Salary | - |
| Overtime Pay | - |
| Total Gross Income | - |
| NIS Contribution (5.6%) | - |
| Personal Allowance (1/3 rule) | - |
| Child Allowance | - |
| Taxable Income | - |
| PAYE Tax (25% bracket) | - |
| PAYE Tax (35% bracket) | - |
| Total PAYE Tax | - |
| Net Monthly Pay | - |
Employer NIS (8.4%): -
Total Cost to Employer: -
2025 Guyana Tax Rates & Thresholds
| Item | Rate / Amount | Details |
|---|---|---|
| Personal Allowance | GYD $1,560,000/yr | $130,000/month or 1/3 of income (whichever is greater) |
| PAYE - Lower Bracket | 25% | On first $3,120,000/yr ($260,000/mo) of taxable income |
| PAYE - Upper Bracket | 35% | On all taxable income above $3,120,000/yr |
| NIS - Employee | 5.6% | On gross salary up to $280,000/month ceiling |
| NIS - Employer | 8.4% | On gross salary up to $280,000/month ceiling |
| NIS Ceiling | $280,000/mo | NIS not charged above this amount |
| Child Allowance | $120,000/yr | $10,000/month per child |
| Overtime Tax-Free | $50,000/mo | First $50,000 of monthly overtime is tax-free |
| Minimum Wage | $60,147/mo | Approximately $347/hour |
How PAYE Works in Guyana
The personal allowance is the greater of GYD $130,000/month or one-third of your gross income. After deducting NIS and personal/child allowances from gross income, the remaining taxable income is taxed at 25% on the first $260,000/month and 35% on anything above that. NIS is capped at 5.6% of GYD $280,000/month ($15,680 max employee contribution).
Disclaimer
This calculator provides estimates based on 2025 Guyana tax rates and NIS contributions. Actual deductions may vary based on additional allowances, insurance deductions, and individual circumstances. Consult the Guyana Revenue Authority (GRA) or a qualified tax professional for precise calculations. This tool does not constitute financial or tax advice.